Agenda
All times listed are Central Daylight
| Thursday, August 13, 2020 | ||
|---|---|---|
| 8:45 AM - 9:00 AM | Participant Log-in | |
| 9:00 AM - 9:05 AM | Welcome – Seth | |
| 9:05 AM - 11:00 AM | General Session – With Presentations by Seth, Hal, Letitia, Colin, & Christi | |
| 11:00 AM - 12:30 PM | Break | |
| 12:30 PM - 1:15 PM | Divisional Breakout Sessions (access determined by your registered division) | |
| 1:15 PM - 1:30 PM | Break | |
| 1:30 PM - 2:15 PM | Omni-Channel Session | |
| 2:15 PM - 2:30 PM | Break | |
| 2:30 PM - 3:15 PM | Supply Chain Session | |
| 3:15 PM - 3:30 PM | Break | |
| 3:30 PM - 4:15 PM | FAST – Introduction to the Field Activity Support Teams Session | |
| 4:15 PM - 4:30 PM | Break | |
| 4:30 PM - 5:30 PM | Partner of the Year Awards | |

